Table of Contents
Trevor Horn Net Worth : $ 9,50,000
Lets check out updated 2021 Trevor Horn Net Worth Income Salary report which is given below :
Trevor Horn’s Salary / Income:
Per Year: $ 4,00,000
Per Month: $ 32,000
Per Week: $ 8,000
Per Day: | Per Hour: | Per Minute: | Per Second: |
$ 1140 | $ 19 | $ 0.3 | $ 0.05 |
Trevor Horn Wiki
Full Name | Trevor Horn |
Net Worth | $950,000 |
Date Of Birth | July 15, 1949 |
Place Of Birth | Hertfordshire, England, UK |
Occupation | Record producer, musician |
Profession | Music Producer, Composer, Singer-songwriter |
Nationality | British |
Spouse | Jill Sinclair |
Children | Aaron Horn, Alexandra Horn, William Horn, Gabriella Horn |
Parents | Elizabeth Horn, John Horn |
Siblings | Ken Horn, Janet Horn, Marjorie Horn |
Nicknames | Trevor Horn, Horn, Trevor |
IMDB | http://imdb.com/name/nm0394924 |
Awards | Grammy Award for Record of the Year, Brit Award for Best Producer |
Music Groups | Yes, The Buggles, Art of Noise, The Trevor Horn Band |
Nominations | Grammy Award for Producer of the Year, Non-Classical, Saturn Award for Best Music, Juno Award for Songwriter of the Year |
Movies | Bliss!, Take Me Home Tonight, Coyote Ugly, Toys, The Rocky Horror Picture Show, Produced by Trevor Horn: The Best 25 Years of Pop, Frankie Goes to Hollywood: Hard On |
Star Sign | Cancer |
Trevor Horn FAQ
- How did Trevor Horn get so rich?
- What is Trevor Horn Earning per day ?
- Lets check out Trevor Horn Wife / Husand Net Worth ?
- How much does Trevor Horn make per day?
- How much Trevor Horn Net Worth ?
- How Trevor Horn become rich ?
- How does Trevor Horn make money ?
- What is Trevor Horn Income ?
- How much Trevor Horn Salary ?
- How old is Trevor Horn Age ?
- How tall is Trevor Horn Height ?
ncG1vNJzZmivp6x7u7PRZ6WerF%2Bau3DDyKSgaKCfrHquwcKhZKannprGbrDOnqpmrKKaw7C%2BjKGmq6Zdoq6ssYylmK2do6l6tb7Er6arZZikv695zZ6rZq%2Bfp8GpecinmqillWLAorjAq7Bo